Nexel Shelving Nexel Shelving Nexel Shelving
MARCH
USA
YOUR NEXEL SHELVING DISTRIBUTOR
![]()
INDUSTRIAL -
COMMERCIAL - LABORATORY - INSTITUTIONAL
ELECTRONICS - CLEANROOMS - HEALTHCARE - FOODSERVICE - LAN WORKSTATIONS - RETAIL DISPLAYS
NEW YORK - GEORGIA - ILLINOIS - TEXAS - CALIFORNIA
![]()
NEW YORK - GEORGIA - ILLINOIS - TEXAS - CALIFORNIA
![]() |
Warehouse Blow Out! EP Series & Chrome Shelves and Post |
| NEXEL SHELVING FINISHES |
![]() |
| 1 - EP SERIES |
The EP finish consists of a silver grey epoxy
powder coating. For wet or dry applications. Boasts a three year warranty against rust. |
| 2 - CHROME |
A brilliant chrome finish for that high-tech look. Use where appearance and design is a major factor. Perfect for displays. |
| 3 - POLY - Z |
Features a true powder epoxy over zinc-chromate plating.
A favorite in dry, cooler and freezer storage applications. Boasts a ten year warranty against rust. |
| 4 - NEXELON |
Replace stainless steel with Nexelon. Manufacturer indicates
a lifetime warranty against rust. Deep Blue metallic, anti-microbial epoxy finish. |
| 5 - STAINLESS |
Provides excellent
resistance to corrosion.
Stainless steel
is ideal for many storage application. Handles most temperatures and moisture extremes |
| HOW TO SELECT SHELVING |
| Simply decide on the shelf Depth & Length and the amount of shelf space you will require between shelves. Then decide on the post height you will need. Note: All stationary posts come with a 1" bottom adjustment bolt to compensate for uneven floors. All shelves are adjustable on 1" centers so you can conveniently change your shelf location at any time. NEXEL shelving comes in a variety of shelf sizes, finishes and accessories that can easily resolve the most difficult storage applications. The following represents only a sample of the many storage handling products available to you. A full line catalog is available on line. Any questions call ( 973 ) 584 - 4269. Or for a Quotation click on the ORDER button. Click and view shelving and mobile application design precautions. |
TO VIEW THE PRODUCTS
PICTURED & PRICES
CLICK
ON THE PICTURE OF YOUR
CHOICE BELOW
FOR CATALOG PAGE.
FOR PRODUCT
DETAILS AND PRICING CLICK ON BUTTONS BELOW.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
NEXEL EP SERIES WIRE SHELVING PRICE LIST |
|
![]() |
DEPTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $11.65 | $14.45 | $15.75 | $17.10 | $18.85 | $20.65 | $22.50 | $25.60 | |
| 18" | $15.40 | $16.15 | $17.50 | $20.20 | $22.50 | $26.50 | $26.70 | $31.40 | |
| 21" | $16.65 | $18.85 | $20.65 | $23.80 | $24.70 | $27.90 | $30.55 | $35.00 | |
| 24" | $19.35 | $20.65 | $22.30 | $25.15 | $26.90 | $31.50 | $34.15 | $40.00 | |
| CLICK TO VIEW EP SILVER EPOXY SPECIFICATIONS CLICK TO VIEW | |||||||||
|
|
NEXEL CHROME WIRE SHELVING PRICE LIST |
|
![]() |
DEPTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $15.95 | $17.80 | $20.10 | $21.45 | $23.85 | $26.25 | $28.10 | $31.90 | |
| 18" | $19.20 | $20.60 | $22.00 | $25.75 | $28.55 | $32.30 | $33.75 | $38.85 | |
| 21" | $21.00 | $23.90 | $26.25 | $29.10 | $32.00 | $35.60 | $37.90 | $44.00 | |
| 24" | $24.80 | $26.65 | $28.10 | $31.85 | $34.20 | $38.90 | $42.15 | $49.70 | |
| X EXTRA WIDE | 30" | N/A | N/A | $37.90 | N/A | $44.50 | N/A | $49.20 | $59.50 |
| X EXTRA WIDE | 36" | N/A | N/A | $43.10 | N/A | $50.15 | N/A | $58.50 | $69.85 |
| NEXEL POLY- Z - BRITE SHELVING PRICE LIST | |||||||||
![]() |
DEPTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $17.50 | $19.50 | $21.95 | $23.50 | $26.50 | $28.75 | $31.25 | $35.25 | |
| 18" | $21.00 | $22.50 | $24.85 | $28.50 | $31.25 | $35.25 | $38.00 | $42.50 | |
| 21" | $23.00 | $26.50 | $28.75 | $31.75 | $33.75 | $39.00 | $41.50 | $48.50 | |
| 24" | $27.50 | $29.25 | $30.75 | $34.75 | $39.00 | $44.00 | $47.50 | $56.00 | |
| NEXEL STAINLESS SHELVING PRICE LIST | |||||||||
![]() |
DEPTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | |
| 18" | --NA-- | --NA-- | $92.00 | --NA-- | $115.00 | --NA-- | $144.00 | $173.00 | |
| 21" | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | |
| 24" | --NA-- | --NA-- | $116.00 | --NA-- | $143.00 | --NA-- | $177.00 | $222.00 | |
| NEXEL SOLID POLY - Z - BRITE SHELVING PRICE LIST | |||||||||
![]() |
DEPTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 18" | --NA-- | --NA-- | $45.00 | --NA-- | $50.75 | --NA-- | $60.50 | $68.00 | |
| 24" | --NA-- | --NA-- | $53.75 | --NA-- | $62.00 | --NA-- | $70.25 | $78.00 | |
| 30" | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- | |
| NEXEL SOLID STAINLESS SHELVING PRICE LIST - ( CALL FOR OTHER SIZES ) | |||||||||
| STOCK SIZE | 18" | --NA-- | --NA-- | $114.00 | --NA-- | --NA-- | --NA-- | --NA-- | --NA-- |
| STOCK SIZE | 24" | --NA-- | --NA-- | $141.50 | --NA-- | $174.75 | --NA-- | --NA-- | --NA-- |
| NEXEL SHELVING POST HEIGHTS ( ORDER 4 PER UNIT ) | ||||||||||
| LENGTHS >> | 6" | 14" | 34" | 54" | 63" | 66" | 74" | 86" | ** 96" ** | |
| CHROME | $3.50 | $4.50 | $5.50 | $7.50 | $7.85 | $8.00 | $8.75 | $10.75 | $14.75 | |
| POLY-Z | $3.90 | $5.00 | $7.50 | $9.50 | $10.25 | $10.75 | $11.25 | $13.75 | --NA-- | |
| EP SERIES | --NA-- | --NA-- | --NA-- | $7.50 | $8.25 | --NA-- | $8.75 | $11.00 | --NA-- | |
| NEXELON | $4.25 | $5.25 | $7.75 | $9.75 | $10.75 | --NA-- | $12.25 | $14.75 | --NA-- | |
| STAINLESS | --NA-- | --NA-- | --NA-- | --NA-- | $27.75 | --NA-- | $29.75 | $35.00 | --NA-- | |
| ALL SHELVING POSTS COME WITH POST CAP & POST LEVELER W / INSERT | ||||||||||
| NON MARRING FLOOR GLIDES AVAILABLE ( SET OF 4 ) = $1.25 ( SEE PARTS ) | ||||||||||
|
NEXEL CHROME AND EP SERIES SHELF LEDGES |
![]() |
CHROME SHELF LEDGES |
EP SERIES SHELF LEDGES | ||||||
| LENGTH | PRICE | LENGTH | PRICE | LENGTH | PRICE | LENGTH | PRICE | |
| 14" | $5.00 | 42" | $9.25 | 14" | $4.00 | 42" | $7.75 | |
| 18" | $5.25 | 48" | $10.75 | 18" | $4.50 | 48" | $9.25 | |
| 21" | $5.75 | 54" | $11.25 | 21" | $5.00 | 54" | $9.75 | |
| 24" | $6.50 | 60" | $11.75 | 24" | $5.50 | 60" | $10.25 | |
| 30" | $6.85 | 72" | $13.75 | 30" | $6.00 | 72" | $11.75 | |
| 36" | $8.75 | --NA-- | --NA-- | 36" | $7.50 | --NA-- | --NA-- | |
|
NEXEL CHROME AND EP SERIES SHELF DIVIDERS |
||||
![]() |
CHROME DIVIDERS | EP SERIES DIVIDERS | ||
| DEPTH | PRICE | DEPTH | PRICE | |
| 14" | $6.00 | 14" | $5.25 | |
| 18" | $6.50 | 18" | $5.75 | |
| 21" | $8.00 | 21" | $6.85 | |
| 24" | $9.25 | 24" | $8.00 | |
|
shelving accessories |
||||
|
|
|
|
| AH DOCUMENT HOLDERS | ASW117 UTILITY BASKET | AKD211 KEYBOARD DRAWER |
| CHROME ONLY $12.50 | CHROME ONLY $24.00 | CHROME ONLY $45.00 |
| NEXEL CHROME CART HANDLES PRICE LIST | |||||||
![]() |
UTILITY CART POST HANDLES | ![]() |
SAFETY CART HANDLES | ||||
| DEPTH | MODEL | PRICE | DEPTH | MODEL | PRICE | ||
| 18" | AH18C | $16.75 | 18" | AE18C | $11.75 | ||
| 21" | AH21C | $17.75 | 21" | AE21C | $12.25 | ||
| 24" | AH24C | $19.50 | 24" | AE24C | $12.75 | ||
| PRICED INDIVIDUALLY | PRICED INDIVIDUALLY | ||||||
| SHELF MATS ( OPAQUE ONLY ) | HANGER RAILS ( CHROME ONLY ) |
![]() |
DEPTH |
LENGTH |
|
LONG | PRICE | LONG | PRICE | |
| MATS |
18" |
24" | 14" | --NA-- | 48 | $9.00 | ||
| 36" | $6.50 | $9.00 | 18" | $3.95 | 54 | --NA-- | ||
| 48" | $8.75 | $10.25 | 21" | --NA-- | 60 | $11.50 | ||
| 60" | $9.75 | $12.25 | 24" | $4.75 | 72 | $13.75 | ||
| 72" | $11.50 | $13.75 | 36" | $7.50 | --NA-- | --NA-- | ||
| QUALITY STEM CASTERS | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| RIGID TIE BARS | 2" TWIN SWIVEL | 5" H / RUBBER | 5" POLY WHEEL | 8" PNEUMATIC |
| 18" W $7.00 EA | BLACK NYLON SW | SWIVEL $12.50 | SWIVEL $14.75 | SWIVEL $34.50 |
| 21" W $8.00 EA | 2/W BRAKE | W/BRAKE $15.75 | W/BRAKE $17.75 | RIGID $34.50 |
| 24" W $9.00 EA | $22.50 SET OF 4 | RIGID BAR N/A | RIGID $23.75 | BRAKE CASTERS N/A |
| 1 REQ. PER CART | 2 SW. & 2 W/BRAKE | RIGID CASTERS N/A | RIGID TIE BAR REQ. | RIGID TIE BAR REQ. |
| ALL CASTERS PRICED EA. AND SOLD IN SETS OF 4 ONLY | ||||
| ALL SHELVES AND POSTS ARE SOLD AS STARTER SHELVING UNITS ONLY | ||||
** 96" **
Click To View
Safety Specifications
**96"
**
Any shelving unit or application of nexel components that are inconsistent
with the published nexel catalog is not recommended for use.
![]()
To
Access The (
BLACK )
Shelving Page
Click On The Picture
Below.

WE ACCEPT VISA - MASTER CARD - AMERICAN EXPRESS
& CHECKS
![]()
Fax or E-mail your
Quotation Requests to
We will respond with Price, Shipping & Handling and
your Estimated Delivery Date.
Our facsimile quotation will have all the necessary information we will need to
process your order.
![]()
Specifications
Click
Warranty
E - Mail
sales@marchusa.com
Call - ( 973 ) 584 - 4269 Fax - ( 973 ) 584 - 6516
ANY QUESTIONS
PLEASE CALL CUSTOMER SERVICE FOR ASSISTANCE
MarchUSA.com Is the Internet address of
March Equipment Inc. Bx 18 Rt. 206 Flanders, New Jersey 07836
Copyright 1999 March Equipment Inc. All rights reserved.
NEXEL Is the registered Trademark of Nexel Industries Inc.
![]()
PLEASE
BOOKMARK THIS PAGE
P83011